Egyptian Goose, Alopochen aegyptiaca
Recording AV#4356.
Ethiopia: Oromia Region; Simien Shewa Zone; between Sululta Plain and Jemma River Gorge (9.5, 38.9)
recorded by Pamela C. Rasmussen
Recording Characterization
Download Sound | MP3 (compressed, lossy) | FLAC (compressed, lossless) | WAV (uncompressed, lossless) |
---|---|
Download Sonogram | sonogram (JPEG) |
Graphic Sound Analysis (click to zoom) |
![]() |
AVoCet catalog # | AV4356 |
Audio duration (s) | 11.4 |
ID confidence and determination | 100% seen well, photographed |
Other identified bird species | Vanellus melanopterus |
Sound types present | calls |
Grade of best portion | good noisy |
Playback used | no |
Environment
Recording date | June 21, 2009 |
---|---|
Time recorded (24h) | 12:09h |
Location | Ethiopia: Oromia Region; Simien Shewa Zone; between Sululta Plain and Jemma River Gorge (9.5, 38.9) Coordinates determined by: interpolation between GPS points |
Elevation (m) | 2600 Determined by: approximation based on Google Earth |
Habitat | dry overgrazed shortgrass plain with small lush wet areas |
Additional Information
Recordist name | Pamela C. Rasmussen |
---|---|
Copyright/permissions | copyright by recordist; freely available with attribution |
Recording Equipment | Nagra Ares BB+, Sennheiser ME-66 |
Editing Information | high-pass filter |

Audio recording file "AV4356" by
Pamela C. Rasmussen
is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.
Based on a work at avocet.integrativebiology.natsci.msu.edu/recordings/4356.