Orange-bellied Flowerpecker, Dicaeum trigonostigma cinereigulare
Recording AV#2019.
Philippines: Mindanao: Bislig; PICOP, quarry (8.269, 126.199)
recorded by Pamela C. Rasmussen
Recording Characterization
Download Sound | MP3 (compressed, lossy) | FLAC (compressed, lossless) | WAV (uncompressed, lossless) |
---|---|
Download Sonogram | sonogram (JPEG) |
Graphic Sound Analysis (click to zoom) |
![]() |
AVoCet catalog # | AV2019 |
Audio duration (s) | 8.7 |
ID confidence and determination | less than 100% seen well and photographed (photo above), but a family party of D. australe also present in same bush, and I can't certainly distinguish them although this matches a known trigonostigma (191) from earlier the same day more closely |
Sound types present | call |
Grade of best portion | good |
Playback used | no |
Environment
Recording date | November 23, 2009 |
---|---|
Time recorded (24h) | 9:14h |
Location | Philippines: Mindanao: Bislig; PICOP, quarry (8.269, 126.199) Coordinates determined by: GPS |
Elevation (m) | 155 Determined by: GPS |
Weather | humid, fairly quiet, calm, heavily overcast |
Habitat | open area near forest |
Additional Information
Recordist name | Pamela C. Rasmussen |
---|---|
Copyright/permissions | copyrighted by recordist; freely available with attribution |
Recording Equipment | Nagra Ares BB+ and Sennheiser ME66/K6 |
Additional photos available | Yes |

Audio recording file "AV2019" by
Pamela C. Rasmussen
is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.
Based on a work at avocet.integrativebiology.natsci.msu.edu/recordings/2019.